VIP Executive Access
Established executives seeking greater visibility
$41,000$4,999 down + $2,999/mo × 12
ENQUIRE ABOUT VIP ↗BRAND NEW WORLD 2050 / EXECUTIVE & CORPORATE ACCESS
Four levels of access. One global conversation.
Established executives seeking greater visibility
CEOs, founders & visionary leaders
Enterprise organizations
Fortune-level / global enterprises
Compare every inclusion.
| Included access | VIP Executive Access | Crown Executive Access | Corporate Partnership Access | Global Presenting Partnership Access |
|---|---|---|---|---|
| Investment | $41,000 | $350,000 | $1,000,000 | $2,500,000 |
| Payment | $4,999 down + $2,999/mo × 12 | Custom | Custom | Custom |
| Primary Value | AMPLIFICATION | ELEVATION | RELATIONSHIPS | PLATFORM |
| Designed For | Established executives seeking greater visibility | CEOs, founders & visionary leaders | Enterprise organizations | Fortune-level / global enterprises |
| Executive Participation | 1 | 1 | Up to 10 | Curated executive ecosystem |
| BNW 2050 Featured Voice | 1 executive | 1 executive | Selected executives | Selected flagship executives |
| 60-Minute BNW 2050 Film | Featured participation | Featured + elevated positioning | Corporate integration | Flagship partnership integration |
| Major Streaming Distribution | ✓ | ✓ | ✓ | ✓ |
| Film Poster | ✓ | ✓ | ✓ | ✓ |
| Trailer Appearance | ✓ | ✓ | ✓ | ✓ |
| 45-Minute BNW 2050 Podcast | — | ✓ | — | Dedicated / expanded executive series |
| BNW 2050 Podcast Series | — | — | 10 episodes | 12 episodes |
| The Future of Our Industry | — | — | 30-Minute Corporate Film | 8-Episode Branded Industry Series – approx. 30 min each |
| Professional Photography | Enhanced | Premium | All participating executives | Bespoke corporate & brand production |
| Executive Content Assets | Approx. 3-month library | Approx. 6-month library | Approx. 9-month library | 12-month content ecosystem |
| Targeted Campaign Impressions | 1M+ | 3M+ | 5M+ | 10M+ |
| Times Square Activation | — | — | 1 defined activation | Expanded presenting-partner activation |
| Content Usage Rights | Expanded individual | Premium executive/company | Expanded corporate | Enterprise / global |
| Miami Experience | Standard production experience | Luxury executive experience | Executive delegation experience | Bespoke Presenting Partner experience |
| Travel | — | First-class / premium | Defined corporate allowance | Bespoke global program |
| Private Transportation | — | Dedicated executive car service | Delegation transportation | Bespoke transportation program |
| Accommodations | — | Penthouse-level | Five-star within allowance | Bespoke luxury |
| Category Exclusivity | — | — | Available / negotiated | Defined category exclusivity |
| Client / Prospect Invitation | — | — | Up to 10 priority relationships | Expanded curated executive ecosystem |
| Relationship Development | — | Limited | Core benefit | Strategic platform |
| Private Executive Experiences | — | Select | Included | Multiple bespoke activations |
| Custom Branded Content | — | Select | Included | Extensive / bespoke |
| Strategic Collaboration with AMP | — | Select | Corporate collaboration | Direct collaboration with AMP leadership |
| Presenting Partner Association | — | — | — | ✓ Global Presenting Partner |
| 12-Month Thought-Leadership Platform | — | — | — | ✓ |
| Help Curate BNW Ecosystem | — | — | Limited | ✓ Core benefit |
On smaller screens, swipe across to compare all four options.